Home Games Playoff Tree

Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Any player with * before their name is still actively playing.

Stats current as of Thursday, March 28, 2024.

Rank Pos Player GP W L T Sho GA GAA MP SA Pct PIM A 3 Str W %
1 G * Marc-Andre Fleury  1159 510 467 124 76 2886 2.63 65,732 29,033 0.901% 21 51 1286 0.494
2 G Roberto Luongo  1118 531 434 120 73 2784 2.60 64,360 28,906 0.904% 14 48 1405 0.529
3 G Carey Price  946 430 372 97 66 2294 2.56 53,830 23,354 0.902% 4 44 1072 0.506
4 G Ryan Miller  883 385 317 110 58 2125 2.60 49,015 21,513 0.901% 6 33 1037 0.498
5 G Martin Brodeur  845 400 313 88 60 2068 2.58 48,022 20,812 0.901% 8 45 966 0.525
6 G * Jonathan Quick  830 348 339 96 58 2048 2.61 46,996 21,146 0.903% 4 47 957 0.477
7 G Henrik Lundqvist  823 373 311 91 51 2008 2.60 46,299 20,015 0.900% 0 44 869 0.509
8 G Mike Smith  813 336 323 86 50 2042 2.74 44,760 19,759 0.897% 8 33 891 0.466
9 G Tomas Vokoun  812 393 321 79 34 2159 2.76 46,961 20,726 0.896% 6 30 879 0.533
10 G * Simeon Varlamov  788 328 308 92 52 1883 2.58 43,828 19,448 0.903% 2 34 924 0.475
11 G Pekka Rinne  765 404 243 88 57 1752 2.39 44,068 18,855 0.907% 0 36 903 0.586
12 G Evgeni Nabokov  732 357 283 68 50 1841 2.61 42,246 18,422 0.900% 15 32 783 0.534
13 G Kari Lehtonen  696 272 302 82 26 1814 2.79 38,960 17,550 0.897% 12 32 798 0.450
14 G Nikolai Khabibulin  692 227 330 63 30 1811 2.92 37,214 16,817 0.892% 4 20 599 0.374
15 G * Sergei Bobrovsky  689 339 237 68 45 1673 2.60 38,583 16,640 0.899% 0 36 716 0.541
16 G Jose Theodore  676 281 280 73 44 1679 2.64 38,108 16,924 0.901% 20 18 725 0.470
17 G * Miikka Kiprusoff  651 320 223 70 41 1571 2.55 36,941 15,704 0.900% 8 19 656 0.545
18 G * Craig Anderson  651 280 240 73 50 1558 2.60 35,962 15,496 0.899% 2 27 634 0.486
19 G Tuukka Rask  620 306 204 72 46 1398 2.41 34,808 14,755 0.905% 4 29 708 0.552
20 G Ben Bishop  615 253 262 64 50 1543 2.67 34,710 15,244 0.899% 4 33 627 0.463
21 G Jimmy Howard  614 267 251 62 35 1484 2.57 34,588 14,796 0.900% 4 20 655 0.485
22 G Jean-Sebastien Giguere  610 208 263 63 16 1561 2.93 32,019 14,720 0.894% 26 15 628 0.393
23 G Braden Holtby  603 247 269 56 38 1530 2.69 34,140 15,145 0.899% 2 28 675 0.456
24 G * Jaroslav Halak  601 240 242 58 37 1432 2.65 32,466 13,969 0.897% 4 16 602 0.448
25 G Marty Turco  579 270 217 49 32 1424 2.68 31,938 13,932 0.898% 12 21 601 0.509
26 G * Jacob Markstrom  557 185 252 67 34 1431 2.90 29,612 13,502 0.894% 2 20 611 0.392
27 G Martin Biron  556 208 250 51 33 1452 2.90 29,995 13,478 0.892% 14 11 512 0.420
28 G Corey Crawford  556 264 185 58 45 1257 2.43 30,986 13,172 0.905% 2 24 599 0.527
29 G Cam Ward  555 221 215 60 42 1323 2.66 29,793 13,199 0.900% 14 26 591 0.452
30 G * Andrei Vasilevski  549 303 164 45 38 1241 2.41 30,952 13,438 0.908% 4 37 578 0.593
Next