Home Games Playoff Tree

Playoff Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Stats current as of Wednesday, April 24, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
1 LW Brad Marchand 164 75 82 157 56 146 9 2 15 0 479 15.66% 312 125 0.957 2
2 LW Alex Ovechkin 154 77 81 158 52 97 11 0 11 0 472 16.31% 501 126 1.026 2
3 D Zdeno Chara 171 19 50 69 48 201 3 0 2 0 330 5.76% 490 17 0.404 0
4 D Roman Josi 84 9 49 58 44 42 0 1 2 0 180 5.00% 158 18 0.690 0
5 C Joe Thornton 140 48 97 145 38 146 8 0 8 0 346 13.87% 334 95 1.036 1
6 RW Leon Draisaitl 80 33 53 86 38 65 5 0 7 0 229 14.41% 103 58 1.075 1
7 D Sergei Gonchar 104 13 57 70 33 89 2 0 2 0 192 6.77% 235 24 0.673 0
8 LW Jamie Benn 103 38 43 81 30 58 1 0 8 0 275 13.82% 226 59 0.786 0
9 LW Keith Tkachuk 69 24 37 61 29 163 5 0 5 0 165 14.55% 191 36 0.884 0
10 LW Evander Kane 132 45 38 83 29 127 7 0 9 0 317 14.20% 395 41 0.629 0
11 C Steve Stamkos 133 57 56 113 28 77 6 1 14 0 332 17.17% 224 82 0.850 2
12 D P.k. Subban 111 15 49 64 27 110 1 0 1 0 216 6.94% 253 18 0.577 0
13 D Erik Karlsson 79 12 42 54 26 12 1 0 1 0 140 8.57% 135 34 0.684 0
14 C Daniel Briere 79 25 41 66 25 61 2 0 2 0 181 13.81% 119 31 0.835 1
15 C Vincent Lecavalier 96 38 41 79 24 69 5 4 7 0 222 17.12% 201 51 0.823 1
16 D Darnell Nurse 71 8 25 33 24 70 2 0 3 0 139 5.76% 213 8 0.465 0
17 LW Gabriel Landeskog 107 39 41 80 23 48 2 1 4 0 269 14.50% 255 46 0.748 1
18 D Ken Klee 73 6 30 36 22 72 0 1 2 0 105 5.71% 156 5 0.493 0
19 C Auston Matthews 61 31 25 56 21 24 5 0 3 0 178 17.42% 103 53 0.918 2
20 C Tyler Seguin 130 46 59 105 21 46 5 0 10 0 349 13.18% 231 72 0.808 1
21 RW Tony Amonte 69 17 21 38 21 14 3 0 3 0 132 12.88% 65 24 0.551 0
22 C Sean Monahan 39 15 26 41 21 12 1 0 4 0 101 14.85% 54 26 1.051 0
23 D Brent Seabrook 86 11 19 30 20 48 2 0 1 0 140 7.86% 221 10 0.349 0
24 LW Joe Pavelski 113 42 55 97 20 63 5 0 11 0 278 15.11% 192 60 0.858 0
25 RW Jakub Voracek 73 14 42 56 20 37 3 0 2 0 141 9.93% 82 15 0.767 0
26 D Tyson Barrie 95 15 33 48 20 29 3 0 1 0 144 10.42% 118 25 0.505 0
27 D Ryan Mcdonagh 134 11 46 57 19 92 1 0 1 0 192 5.73% 244 9 0.425 0
28 LW Taylor Hall 90 21 46 67 19 28 2 0 2 0 169 12.43% 119 37 0.744 0
29 C Henrik Sedin 108 19 51 70 19 36 5 0 2 0 161 11.80% 114 38 0.648 0
30 LW Scott Hartnell 110 29 32 61 19 114 5 0 4 0 190 15.26% 248 46 0.555 0
Next