Home Games Playoff Tree

RSHL Championship Team – Season 12

GM Name: Leni Loconte

Team GP W L T OTL GF GA PP PK
Canucks 22 16 5 0 1 84 52 16.39% 85.71%
* Denotes Rookie
Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str P/G HT
C   Nicklas Backstrom 22 4 28 32 19 12 0 0 2 0 46 8.70% 36 16 1.46 0
D   Erik Karlsson 22 7 20 27 20 4 0 0 1 0 45 15.56% 52 17 1.23 0
RW   Alex Ovechkin 22 11 12 23 22 6 3 0 3 0 85 12.94% 104 17 1.05 0
LW   Taylor Hall 22 9 14 23 8 12 0 0 1 0 48 18.75% 37 16 1.05 0
LW   Gabriel Landeskog 22 12 9 21 13 11 1 0 1 0 66 18.18% 76 21 0.96 0
C   Mikko Koivu 22 2 16 18 9 6 1 0 0 0 48 4.17% 23 8 0.82 0
RW   Steve Stamkos 19 12 3 15 2 2 0 0 2 0 49 24.49% 24 10 0.79 0
D   Oliver Ekman-Larsson 22 3 12 15 17 8 0 0 0 0 44 6.82% 52 6 0.68 0
LW   Patrik Elias 22 5 7 12 5 0 0 0 1 0 34 14.71% 17 1 0.55 0
RW   Jaromir Jagr 22 3 8 11 4 4 2 0 1 0 36 8.33% 17 5 0.50 0
C   Logan Couture 20 4 5 9 1 2 0 1 0 0 43 9.30% 19 3 0.45 0
D   John Carlson 22 3 5 8 3 32 1 0 0 0 60 5.00% 38 3 0.36 0
D   Jack Johnson 22 2 5 7 11 8 0 0 1 0 32 6.25% 86 0 0.32 0
C   Ryan Nugent-Hopkins 22 3 3 6 1 2 2 0 2 0 11 27.27% 14 3 0.27 0
RW   Jeff Skinner 22 3 2 5 5 6 0 0 0 0 28 10.71% 8 0 0.23 0
D   Vyacheslav Voinov 22 1 3 4 0 20 0 0 1 0 23 4.35% 56 1 0.18 0
RW   Nail Yakupov 5 0 1 1 1 0 0 0 0 0 0 0.00% 1 0 0.20 0
D   Dougie Hamilton 22 0 1 1 1 4 0 0 0 0 11 0.00% 14 0 0.05 0
LW   Tomas Hertl 22 0 0 0 3 0 0 0 0 0 1 0.00% 0 0 0.00 0
* Denotes Rookie
Pos Player GP W L T Sho GA GAA MP SA Pct PIM A 3 Str W %
G   Sergei Bobrovsky 18 12 5 0 1 41 2.32 1062 468 0.912% 0 1 17 0.667%
G   Viktor Fasth 6 4 1 0 0 11 2.37 279 112 0.902% 0 0 0 0.667%