Home Games Playoff Tree


Season Standings
S Team GP W L T OTL Pts W% GF GA
21 Blackhawks 82 27 46 3 6 63 0.384 185 243
20 Blackhawks 82 22 48 2 10 56 0.341 178 245
19 Blackhawks 82 34 40 1 7 76 0.463 222 238
18 Blackhawks 82 35 37 2 8 80 0.488 206 209
17 Blackhawks 82 23 46 2 11 59 0.360 189 272
16 Blackhawks 82 28 47 1 6 63 0.384 190 234
15 Blackhawks 82 23 42 2 15 63 0.384 198 258
14 Blackhawks 33 13 15 3 2 31 0.470 75 82
13 Blackhawks 82 39 29 4 10 92 0.561 219 201
12 Blackhawks 82 36 32 6 8 86 0.524 254 247
11 Blackhawks 82 37 35 0 10 84 0.512 227 199
10 Blackhawks 82 37 35 3 7 84 0.512 202 191
9 Blackhawks 82 37 29 2 14 90 0.549 224 201
8 Blackhawks 82 41 33 3 5 90 0.549 225 222
7 Blackhawks 82 39 31 1 11 90 0.549 232 215
6 Blackhawks 82 30 38 3 11 74 0.451 215 221
5 Blackhawks 82 44 29 0 9 97 0.591 241 211
4 Blackhawks 82 28 46 1 7 64 0.390 205 270
3 Blackhawks 82 32 37 5 8 77 0.470 223 234
2 Blackhawks 82 27 43 1 11 66 0.402 232 273
1 Blackhawks 80 30 40 3 7 70 0.438 199 252

Season Stats
S Team GP PP PK Pim/G GFG GAG SFG SAG
21 Blackhawks 82 7.92% 88.60% 8.43 2.26 2.96 25.91 28.83
20 Blackhawks 82 11.30% 82.05% 5.77 2.17 2.99 27.18 27.04
19 Blackhawks 82 14.21% 79.63% 6.90 2.71 2.90 27.61 27.85
18 Blackhawks 82 13.47% 87.04% 6.32 2.51 2.55 25.56 26.35
17 Blackhawks 82 13.40% 83.08% 8.30 2.30 3.32 26.62 28.21
16 Blackhawks 82 17.61% 83.73% 6.30 2.32 2.85 24.96 27.73
15 Blackhawks 82 12.43% 80.98% 8.26 2.41 3.15 26.01 27.41
14 Blackhawks 33 13.33% 85.71% 6.97 2.27 2.48 26.30 25.67
13 Blackhawks 82 8.58% 87.80% 9.56 2.67 2.45 25.91 25.59
12 Blackhawks 82 12.79% 84.91% 10.05 3.10 3.01 28.16 26.29
11 Blackhawks 82 14.19% 90.29% 3.93 2.77 2.43 27.37 25.24
10 Blackhawks 82 13.28% 83.45% 4.74 2.46 2.33 26.24 24.62
9 Blackhawks 82 12.57% 86.83% 5.73 2.73 2.45 27.55 25.71
8 Blackhawks 82 17.58% 87.67% 5.51 2.74 2.71 25.73 26.12
7 Blackhawks 82 13.62% 85.65% 9.61 2.83 2.62 26.18 25.95
6 Blackhawks 82 12.92% 85.84% 8.84 2.62 2.70 26.85 26.04
5 Blackhawks 82 16.75% 87.34% 15.23 2.94 2.57 26.88 26.89
4 Blackhawks 82 12.03% 84.03% 29.15 2.50 3.29 24.84 28.74
3 Blackhawks 82 15.36% 88.45% 16.15 2.72 2.85 25.83 27.84
2 Blackhawks 82 13.02% 80.98% 19.70 2.83 3.33 26.57 27.59
1 Blackhawks 80 15.23% 83.99% 17.31 2.49 3.15 26.76 29.36

Last Players Drafted
S Name R O
21 Marco Kasper 1 12
21 Denton Mateychuk 1 15
21 Domenic DiVincentiis 2 40
21 Oskar Pettersson 2 45
21 Adam Sykora 3 69
21 Cole McWard 4 95
21 Jorian Donovan 4 96
21 Devin Kaplan 4 108
21 George Fegaras 4 115
21 Michael Carcone 5 124
21 Maksymilian Szuber 5 137
21 Tnias Mathurin 6 154
21 Ben King 7 181
21 Kyle Jackson 7 184
21 Reid Dyck 7 187
Season Attendance Stats
S Team GP Avg Cap Cap%
21 Blackhawks 82 15,863 18,000 0.881%
20 Blackhawks 82 10,709 18,000 0.595%
19 Blackhawks 82 10,280 18,000 0.571%
18 Blackhawks 82 11,989 18,000 0.666%
17 Blackhawks 82 9,417 18,000 0.523%
16 Blackhawks 82 10,884 18,000 0.605%
15 Blackhawks 82 10,487 18,000 0.583%
14 Blackhawks 33 16,419 18,000 0.912%
13 Blackhawks 82 17,833 18,000 0.991%
12 Blackhawks 82 16,250 18,000 0.903%
11 Blackhawks 82 14,533 18,000 0.807%
10 Blackhawks 82 16,201 18,000 0.900%
9 Blackhawks 82 16,461 18,000 0.915%
8 Blackhawks 82 17,523 18,000 0.974%
7 Blackhawks 82 16,293 18,000 0.905%
6 Blackhawks 82 16,105 18,000 0.895%
5 Blackhawks 82 13,997 18,000 0.778%
4 Blackhawks 82 12,850 18,000 0.714%
3 Blackhawks 82 14,017 18,000 0.779%
2 Blackhawks 82 12,600 18,000 0.700%
1 Blackhawks 80 14,649 18,000 0.814%

Recent trades
Show All
S Team 1   Team 2   Date
21 To Chicago Blackhawks: Patrik Nemeth To Tampa Bay Lightning: ANH 22 Rnd 4 2/24/2024
21 To Chicago Blackhawks: ANH 23 Rnd 4 To Winnipeg Jets: Jake Allen 2/24/2024
21 To Calgary Flames: Patrik Nemeth,
TOR 22 Rnd 2,
SJ 22 Rnd 4
To Chicago Blackhawks: Dylan DeMelo,
J.T. Compher,
CAL 23 Rnd 7
2/24/2024
21 To Vancouver Canucks: Nico Sturm To Chicago Blackhawks: Conor Sheary 2/23/2024
21 To Los Angeles Kings: CBJ 22 Rnd 3 To Chicago Blackhawks: Erik Johnson 2/21/2024