Home Games Playoff Tree


Season Standings
S Team GP W L T OTL Pts W% GF GA
21 Stars 82 41 34 0 7 89 0.543 255 212
20 Stars 82 26 46 2 8 62 0.378 191 245
19 Stars 82 43 31 2 6 94 0.573 258 225
18 Stars 82 40 27 1 14 95 0.579 232 212
17 Stars 82 39 33 1 9 88 0.537 250 229
16 Stars 82 32 39 5 6 75 0.457 242 287
15 Stars 82 33 36 1 12 79 0.482 203 223
14 Stars 32 10 17 2 3 25 0.391 83 105
13 Stars 82 27 42 2 11 67 0.409 217 261
12 Stars 82 31 44 2 5 69 0.421 212 256
11 Stars 82 29 41 1 11 70 0.427 173 225
10 Stars 82 26 48 2 6 60 0.366 156 230
9 Stars 82 25 44 2 11 63 0.384 156 210
8 Stars 82 26 45 4 7 63 0.384 189 236
7 Stars 82 40 30 5 7 92 0.561 207 201
6 Stars 82 40 26 2 14 96 0.585 217 178
5 Stars 82 38 27 3 14 93 0.567 244 236
4 Stars 82 26 41 5 10 67 0.409 234 270
3 Stars 82 31 41 1 9 72 0.439 205 252
2 Stars 82 33 40 0 9 75 0.457 233 252
1 Stars 80 33 41 2 4 72 0.450 203 236

Season Stats
S Team GP PP PK Pim/G GFG GAG SFG SAG
21 Stars 82 16.97% 85.06% 9.77 3.11 2.59 26.77 26.76
20 Stars 82 11.95% 83.33% 5.67 2.33 2.99 26.73 27.34
19 Stars 82 14.51% 83.61% 7.12 3.15 2.74 28.22 26.17
18 Stars 82 16.67% 88.10% 8.11 2.83 2.59 25.91 26.98
17 Stars 82 15.53% 81.99% 7.91 3.05 2.79 27.10 27.46
16 Stars 82 20.89% 86.93% 5.20 2.95 3.50 25.76 27.87
15 Stars 82 20.00% 87.43% 6.84 2.48 2.72 25.95 26.21
14 Stars 32 9.09% 76.74% 8.38 2.59 3.28 25.75 28.78
13 Stars 82 12.31% 87.86% 8.39 2.65 3.18 27.48 28.26
12 Stars 82 13.79% 82.14% 13.90 2.59 3.12 25.77 27.91
11 Stars 82 8.84% 89.33% 5.66 2.11 2.74 24.49 26.32
10 Stars 82 6.99% 84.25% 5.56 1.90 2.80 23.12 25.76
9 Stars 82 9.93% 88.08% 7.17 1.90 2.56 24.96 25.32
8 Stars 82 12.84% 82.43% 5.07 2.30 2.88 24.67 26.82
7 Stars 82 12.09% 86.19% 9.67 2.52 2.45 27.21 27.45
6 Stars 82 12.94% 86.03% 9.89 2.65 2.17 27.22 26.27
5 Stars 82 14.53% 87.69% 17.07 2.98 2.88 28.70 28.72
4 Stars 82 15.40% 86.18% 26.59 2.85 3.29 27.05 28.22
3 Stars 82 13.08% 86.43% 26.87 2.50 3.07 25.45 27.76
2 Stars 82 14.88% 85.34% 19.74 2.84 3.07 26.30 28.37
1 Stars 80 9.90% 85.04% 16.75 2.54 2.95 26.45 28.11

Last Players Drafted
S Name R O
21 Shane Wright 1 8
21 Jani Nyman 2 37
21 Michael Buchinger 3 67
21 Mattias Havelid 3 86
21 Danil Zhilkin 3 89
21 Aleksanteri Kaskimaki 4 97
21 Kasper Kulonummi 5 127
21 Fabian Wagner 5 148
21 Jake Furlong 6 178
21 Servac Petrovsky 7 191
21 Connor Kurth 7 203
Season Attendance Stats
S Team GP Avg Cap Cap%
21 Stars 82 17,567 18,000 0.976%
20 Stars 82 16,085 18,000 0.894%
19 Stars 82 16,622 18,000 0.923%
18 Stars 82 17,762 18,000 0.987%
17 Stars 82 17,034 18,000 0.946%
16 Stars 82 16,329 18,000 0.907%
15 Stars 82 14,795 18,000 0.822%
14 Stars 32 12,151 18,000 0.675%
13 Stars 82 13,758 18,000 0.764%
12 Stars 82 12,546 18,000 0.697%
11 Stars 82 14,203 18,000 0.789%
10 Stars 82 15,240 18,000 0.847%
9 Stars 82 13,204 18,000 0.734%
8 Stars 82 12,666 18,000 0.704%
7 Stars 82 17,105 18,000 0.950%
6 Stars 82 17,909 18,000 0.995%
5 Stars 82 15,774 18,000 0.876%
4 Stars 82 15,874 18,000 0.882%
3 Stars 82 15,406 18,000 0.856%
2 Stars 82 12,815 13,000 0.986%
1 Stars 80 12,895 13,000 0.992%

Recent trades
Show All
S Team 1   Team 2   Date
21 To Vancouver Canucks: DAL 22 Rnd 2,
DAL 22 Rnd 4
To Dallas Stars: Evander Kane 1/11/2024
21 To Chicago Blackhawks: Jaret Anderson-Dolan,
DAL 22 Rnd 6
To Dallas Stars: Adam Sykora 1/2/2024
21 To Dallas Stars: Joel Edmundson To Toronto Mapleleafs: TOR 23 Rnd 4 12/24/2023
21 To New York Islanders: Brandon Montour To Dallas Stars: Timo Meier 12/23/2023
21 To Dallas Stars: Brendan Gallagher,
CHI 23 Rnd 4
To Chicago Blackhawks: Jake Allen 9/11/2023