Home Games Standings

Overall Leaders

Stats current as of Saturday, September 23, 2023.

Minimum 3 Games played to qualify
  * Denotes Rookie
Rank Pos Player GP W L T Sho GA GAA MP SA Pct PIM A 3 Str W %
1 G   Filip Gustavsson (MIN) 4 2 0 1 1 2 0.65 184 77 0.974% 0 0 10 0.625
2 G   Ilya Samsonov (MON) 4 3 1 0 1 5 1.25 240 95 0.947% 0 0 10 0.750
3 G   Jeremy Swayman (TB) 5 4 0 1 1 7 1.38 305 114 0.939% 0 0 11 0.900
4 G   John Gibson (WIN) 3 1 2 0 1 6 1.99 181 98 0.939% 0 0 10 0.333
5 G   Darcy Kuemper (PIT) 6 3 1 2 1 12 1.95 370 172 0.930% 0 0 13 0.667
6 G   Vitek Vanecek (STL) 6 5 1 0 0 11 1.83 360 157 0.930% 0 0 6 0.833
7 G   Martin Jones (SJ) 6 3 2 1 0 12 1.97 366 154 0.922% 0 0 14 0.583
8 G   Ville Husso (COL) 6 3 2 1 1 12 1.97 365 150 0.920% 0 1 13 0.583
9 G   Alexandar Georgiev (DET) 5 4 1 0 0 10 2.00 300 122 0.918% 0 0 4 0.800
10 G   Mackenzie Blackwood (WIN) 3 2 1 0 0 8 2.67 180 97 0.918% 0 0 8 0.667
11 G   Marc-Andre Fleury (CBJ) 6 0 3 3 0 12 2.06 349 144 0.917% 0 0 14 0.250
12 G   Jake Oettinger (NAS) 6 1 2 3 0 14 2.49 337 165 0.915% 0 0 18 0.417
13 G   Philipp Grubauer (LA) 4 1 2 1 0 9 2.20 245 106 0.915% 0 0 5 0.375
14 G   Sergei Bobrovsky (CAL) 6 3 3 0 0 14 2.33 360 165 0.915% 0 0 6 0.500
15 G   Casey DeSmith (OTT) 5 2 3 0 0 13 2.85 274 152 0.914% 0 0 10 0.400
16 G   Simeon Varlamov (HAR) 6 4 1 1 0 12 1.97 365 135 0.911% 0 0 9 0.750
17 G   Ilya Sorokin (EDM) 7 3 3 1 0 15 2.12 425 168 0.911% 0 1 8 0.500
18 G   Frederik Andersen (BOS) 6 3 3 0 2 12 2.07 347 135 0.911% 12 0 5 0.500
19 G   Cam Talbot (CHI) 3 2 0 0 0 4 1.80 133 45 0.911% 0 0 5 0.667
20 G   Eric Comrie (NYR) 3 2 1 0 0 7 2.56 164 71 0.901% 0 0 0 0.667
21 G Joel Hofer (NJ) 4 1 2 0 1 8 2.49 193 81 0.901% 0 0 5 0.250
22 G   Linus Ullmark (BOS) 6 3 3 0 1 14 2.51 335 140 0.900% 0 1 6 0.500
23 G   Anthony Stolarz (SEA) 6 2 3 1 0 19 3.33 342 187 0.898% 0 0 11 0.417
24 G   Igor Shesterkin (ANH) 6 5 1 0 0 16 2.67 360 145 0.890% 0 0 0 0.833
25 G   Tristan Jarry (VAN) 3 1 1 0 0 5 2.36 127 45 0.889% 0 0 3 0.333
26 G   Karel Vejmelka (MIN) 4 1 2 0 0 10 3.31 181 85 0.882% 0 0 0 0.250
27 G   Kevin Lankinen (TOR) 6 2 4 0 1 16 2.76 348 134 0.881% 0 0 6 0.333
28 G   Craig Anderson (NYI) 5 1 2 2 0 16 3.22 298 131 0.878% 0 0 3 0.400
29 G   Jonas Johansson (FLA) 6 0 6 0 0 20 3.56 337 162 0.877% 0 0 1 0.000
30 G   Spencer Knight (WAS) 4 1 3 0 0 13 3.33 234 106 0.877% 0 0 0 0.250
Next