Home Games Playoff Tree

Overall Leaders

Stats current as of Wednesday, April 24, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 LW   Alex Ovechkin (VAN) 15 7 15 22 0 22 1 0 1 0 47 14.89% 42 17 0 2 1.467 0
2 C   Leon Draisaitl (VAN) 15 6 14 20 6 16 1 0 0 0 34 17.65% 18 14 1 5 1.333 0
3 D   Quinn Hughes (VAN) 15 2 13 15 7 6 1 0 0 0 25 8.00% 29 1 0 5 1.000 0
4 C   Brayden Schenn (ANH) 13 0 10 10 6 19 0 0 0 0 24 0.00% 22 0 0 1 0.769 0
5 C   Roope Hintz (BOS) 13 7 10 17 6 0 3 0 2 0 33 21.21% 18 20 1 4 1.308 0
6 RW   Travis Konecny (NYI) 14 3 9 12 12 37 1 0 1 0 24 12.50% 14 5 0 1 0.857 0
7 D   Josh Morrissey (BOS) 14 0 9 9 9 10 0 0 0 0 15 0.00% 27 0 0 1 0.643 0
8 RW   Mitch Marner (EDM) 12 3 8 11 -2 6 0 0 1 0 29 10.34% 18 6 0 0 0.917 0
9 C   Mika Zibanejad (NYI) 14 10 8 18 10 2 1 0 2 0 41 24.39% 20 15 0 1 1.286 1
10 RW   David Pastrnak (VAN) 15 10 8 18 9 2 0 0 1 0 41 24.39% 21 12 0 0 1.200 0
11 C   Steve Stamkos (VAN) 15 6 8 14 12 0 2 0 1 0 29 20.69% 19 0 2 5 0.933 0
12 LW   Valeri Nichushkin (EDM) 12 2 7 9 -1 4 1 0 0 0 38 5.26% 16 5 1 4 0.750 0
13 D   Mikhail Sergachev (ANH) 13 0 7 7 -2 6 0 0 0 0 18 0.00% 36 0 0 0 0.538 0
14 LW   Artemi Panarin (NYI) 14 4 7 11 12 4 0 0 2 0 26 15.38% 13 9 0 0 0.786 0
15 RW   Pavel Buchnevich (NYI) 14 3 7 10 3 2 0 0 0 0 38 7.89% 26 9 0 0 0.714 0
16 D   Cale Makar (VAN) 15 4 7 11 7 10 2 0 2 0 37 10.81% 31 7 0 0 0.733 0
17 C   Aleksander Barkov (CBJ) 8 3 7 10 5 4 0 0 1 0 17 17.65% 4 8 0 2 1.250 0
18 LW   Elias Pettersson (EDM) 12 2 6 8 2 4 0 0 0 0 37 5.41% 26 3 0 0 0.667 0
19 RW   Tom Wilson (EDM) 12 1 6 7 5 58 0 0 0 0 15 6.67% 22 0 0 1 0.583 0
20 C   Sidney Crosby (ANH) 13 2 6 8 -2 6 0 0 0 0 27 7.41% 21 4 0 0 0.615 0
21 LW   Jack Roslovic (TOR) 9 2 6 8 -2 2 1 0 1 0 15 13.33% 9 4 0 0 0.889 0
22 C   Logan Couture (TOR) 9 1 6 7 -2 4 1 0 0 0 14 7.14% 15 0 0 0 0.778 0
23 D   Vince Dunn (NYI) 14 3 6 9 7 8 0 0 0 0 26 11.54% 23 6 0 0 0.643 0
24 C   Auston Matthews (NYI) 14 4 6 10 5 8 0 0 0 0 40 10.00% 24 8 1 1 0.714 0
25 D   Brandon Montour (NYI) 14 2 6 8 17 31 0 0 0 0 19 10.53% 20 1 0 0 0.571 0
26 LW   William Nylander (NYI) 14 4 6 10 2 6 0 0 1 0 29 13.79% 14 3 1 1 0.714 0
27 D   Thomas Chabot (NJ) 6 0 6 6 -3 25 0 0 0 0 4 0.00% 7 3 0 0 1.000 0
28 D   Roman Josi (VAN) 15 3 6 9 7 28 0 0 1 0 30 10.00% 22 8 0 0 0.600 0
29 LW   Andrei Kuzmenko (VAN) 13 3 6 9 6 4 0 0 1 0 27 11.11% 18 0 0 0 0.692 0
30 RW   Evgeny Kuznetsov (MON) 13 0 6 6 0 24 0 0 0 0 30 0.00% 15 0 0 0 0.462 0
Next