Home Games Playoff Tree

Overall Leaders

Stats current as of Wednesday, April 24, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 D   Roman Josi (VAN) 15 3 6 9 7 28 0 0 1 0 30 10.00% 22 8 0 0 0.600 0
2 D   John Carlson (BOS) 13 3 5 8 3 4 1 0 1 0 33 9.09% 29 8 1 1 0.615 0
3 D   Cale Makar (VAN) 15 4 7 11 7 10 2 0 2 0 37 10.81% 31 7 0 0 0.733 0
4 D   Vince Dunn (NYI) 14 3 6 9 7 8 0 0 0 0 26 11.54% 23 6 0 0 0.643 0
5 D   Aaron Ekblad (BOS) 14 2 6 8 6 14 1 0 0 0 30 6.67% 38 5 0 0 0.571 0
6 D   Tyson Barrie (CBJ) 8 2 4 6 5 0 0 0 0 0 12 16.67% 10 5 1 2 0.750 0
7 D   Kristopher Letang (TOR) 9 2 3 5 -2 2 0 0 1 0 16 12.50% 29 4 0 0 0.556 0
8 D   Adam Larsson (MON) 13 2 4 6 5 14 1 0 0 0 34 5.88% 45 4 0 0 0.462 0
9 D   Adam Pelech (ANH) 13 1 4 5 6 8 1 0 1 0 17 5.88% 22 3 0 0 0.385 0
10 D   Nate Schmidt (WIN) 5 1 1 2 3 0 0 0 1 0 9 11.11% 7 3 0 0 0.400 0
11 D   Morgan Rielly (NYI) 14 2 3 5 7 2 0 0 0 0 9 22.22% 29 3 0 1 0.357 0
12 D   Thomas Chabot (NJ) 6 0 6 6 -3 25 0 0 0 0 4 0.00% 7 3 0 0 1.000 0
13 D   Noah Dobson (DAL) 5 1 1 2 -3 18 0 0 1 0 9 11.11% 11 1 0 0 0.400 0
14 D   Martin Fehervary (DET) 6 2 1 3 2 26 0 0 0 0 15 13.33% 19 1 0 0 0.500 0
15 D   Jacob Middleton (ANH) 12 2 4 6 1 14 0 0 0 0 12 16.67% 19 1 0 0 0.500 0
16 D   Brent Burns (TOR) 9 3 3 6 -3 2 0 0 1 0 20 15.00% 17 1 0 0 0.667 0
17 D   Brandon Montour (NYI) 14 2 6 8 17 31 0 0 0 0 19 10.53% 20 1 0 0 0.571 0
18 D   Drew Doughty (MON) 13 1 4 5 -5 14 0 0 0 0 27 3.70% 34 1 0 0 0.385 0
19 D   Quinn Hughes (VAN) 15 2 13 15 7 6 1 0 0 0 25 8.00% 29 1 0 5 1.000 0
20 D   Brian Dumoulin (MON) 13 1 3 4 1 2 0 0 0 0 11 9.09% 15 1 0 0 0.308 0
21 D   Nick Leddy (CBJ) 8 0 3 3 0 4 0 0 0 0 7 0.00% 6 1 0 0 0.375 0
22 D   Matt Roy (HAR) 4 0 0 0 -4 0 0 0 0 0 5 0.00% 3 0 0 0 0.000 0
23 D   MacKenzie Weegar (HAR) 4 0 2 2 2 0 0 0 0 0 5 0.00% 11 0 0 0 0.500 0
24 D   Mario Ferraro (HAR) 4 0 0 0 -1 0 0 0 0 0 2 0.00% 2 0 0 0 0.000 0
25 D   Michael Anderson (HAR) 4 0 0 0 -4 0 0 0 0 0 1 0.00% 8 0 0 0 0.000 0
26 D   Derek Forbort (HAR) 4 0 1 1 -3 0 0 0 0 0 2 0.00% 7 0 0 0 0.250 0
27 D   Joel Edmundson (DAL) 5 0 1 1 0 13 0 0 0 0 5 0.00% 6 0 0 0 0.200 0
28 D   Josh Manson (DAL) 5 0 3 3 0 12 0 0 0 0 11 0.00% 12 0 0 3 0.600 0
29 D   Marc Staal (DAL) 5 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0.000 0
30 D   Alex Pietrangelo (HAR) 4 1 1 2 -3 2 0 0 0 0 4 25.00% 2 0 0 0 0.500 0
Next