Home Games Standings

Stats current as of Monday, March 18, 2024.

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93    Ryan Nugent-Hopkins – "C" C L OK 56 81 69 91 95 84 80 86 82 79 77 79 75 83
31    Elias Lindholm – "A" C R OK 62 83 74 87 94 92 80 73 70 83 66 75 66 79
14    Kevin Hayes  C L OK 56 79 84 84 94 88 77 69 66 69 63 68 66 75
36    Christian Dvorak C L OK 52 79 74 82 80 94 77 62 61 82 59 53 48 72
29    Patrik Laine LW R OK 55 81 80 89 72 88 77 74 74 66 74 56 51 78
12    Matthew Boldy LW L OK 58 79 75 87 94 82 77 67 70 77 73 34 32 76
56    Erik Haula  LW L OK 62 85 73 82 94 79 80 65 63 82 60 66 61 75
16    Trevor Moore LW L OK 60 83 68 83 75 90 80 64 62 71 60 43 40 72
17    Steven Lorentz – LW L OK 67 74 74 68 94 91 72 54 56 74 57 38 36 69
59    Jake Guentzel  RW L OK 61 83 67 92 92 79 80 71 75 70 78 55 58 79
82    Jonathan Marchessault RW R OK 60 81 64 83 90 89 80 66 69 67 72 62 59 75
95    Andre Burakovsky  RW L OK 53 83 77 81 66 88 78 73 70 64 66 63 70 75
38    Mason Marchment RW L OK 63 75 78 79 83 61 74 62 61 68 60 36 34 71
76    Brady Skjei – "A"  D L OK 59 83 82 83 94 82 78 66 73 81 79 61 55 80
55    Rasmus Ristolainen D R OK 73 79 83 75 88 84 77 65 58 82 51 71 60 78
58    Mark Giordano  D L OK 58 75 76 74 92 76 74 66 60 85 53 99 84 76
35    Travis Hamonic  D R OK 65 72 78 73 89 68 71 64 61 84 57 78 67 76
27    Brett Pesce D R OK 54 77 79 84 95 81 77 68 61 84 54 62 56 76
4    Olli Maatta  D L OK 60 75 79 74 92 92 74 65 61 78 57 66 71 75
44    Erik Gudbranson – D R OK 68 66 84 82 85 72 66 63 55 79 47 73 63 74
18    Henri Jokiharju – D R OK 61 79 73 81 76 82 77 63 58 75 53 43 39 73
39    Ville Husso  G L OK 84 78 87 88 90 98 81 83 81 NA NA 64 59 77
30    Matt Murray  G L OK 69 81 81 69 73 98 83 74 78 NA NA 71 78 75
You have $5,708,590 space available under the cap,
23  Players on roster

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21    Nick Cousins C L OK 61 79 69 66 93 82 77 60 58 68 56 60 54 69
28 * Marco Rossi C L OK 53 77 68 70 40 84 75 50 50 67 49 26 26 63
53    Michael Carcone C L OK 68 79 63 70 31 90 77 50 50 58 50 27 26 63
24 * Jacob Peterson C L OK 60 72 64 84 34 87 72 50 50 56 50 30 29 62
15    Boris Katchouk LW L OK 65 75 68 69 74 83 74 58 56 70 54 33 31 67
37 * Matthew Knies LW L OK 56 79 80 71 26 77 77 50 50 64 49 25 25 64
89 * Nicholas Robertson LW L OK 62 81 59 65 36 98 78 50 50 66 50 27 27 63
46 * Jonas Rondbjerg LW L OK 51 79 66 63 35 88 77 50 50 62 49 28 27 62
20    Milan Lucic RW L OK 73 72 89 66 91 80 71 56 56 62 55 99 99 71
22 * Jack Quinn RW R OK 55 77 66 74 89 91 77 63 62 64 61 30 29 69
87 * Martin Kaut RW R OK 56 79 69 64 55 94 77 54 55 62 56 29 28 66
34 * Matej Blumel RW L OK 62 79 75 62 28 98 77 49 50 58 50 25 25 63
33    Jacob Larsson D L OK 60 79 75 52 29 71 77 56 51 64 46 37 34 67
45 * Wyatt Kaiser D L OK 55 79 65 73 31 83 77 57 52 66 46 26 25 66
91    Elvis Merzlikins G L OK 64 71 81 70 75 87 65 70 71 NA NA 66 60 67
32 * Dustin Wolf G L OK 64 72 74 55 59 98 74 65 69 NA NA 60 55 66
16 Players on roster

Draft Picks

Season 22: TB 2  
Season 23: COL 2, COL 3, ANH 3, COL 4, TOR 4, COL 5, CHI 6, COL 6, COL 7  
Season 24: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7  
Season 25: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7  
Season 26: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7  

Contract Extensions

Season 21: COL, COL  

In the System

Brett Connolly , Bulat Shafigullin , Cameron Morrison , Garrett Wilson , Jack Smith , Jasper Weatherby , Jordan Szwarz , Kirill Ustimenko , Leon Gawanke , Luke Green , Mark Olver , Matthew Stienburg , Nick Henry , Niklas Backstrom , Oliver Johansson , Olof Lindbom , Oskar Jellvik , Peter Holland , Riley Sutter , Robin Lehner , Samu Tuomaala , Santeri Virtanen , Scott Wilson , Tarmo Reunanen , Topi Niemela , Ty Gallagher , William Stromgren , William Trudeau