Home Games Playoff Tree

Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Any player with * before their name is still actively playing.

Stats current as of Friday, April 26, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
31 C * Paul Stastny 1285 336 554 890 65 458 57 2 70 13 2706 12.42% 1324 568 0.693 5
32 D * Kristopher Letang 1162 172 550 722 310 731 15 1 25 2 2348 7.33% 2367 268 0.621 0
33 C Shane Doan 1158 322 541 863 167 1174 65 5 55 5 2629 12.25% 2399 493 0.745 2
34 C * Jonathan Toews 1140 381 540 921 239 520 60 8 59 10 2760 13.80% 1308 599 0.808 6
35 C * Steve Stamkos 1124 459 534 993 263 590 63 4 69 5 2999 15.31% 1592 715 0.883 15
36 RW * Brent Burns 1418 167 534 701 252 712 20 4 29 4 2649 6.30% 2134 254 0.494 0
37 LW Rick Nash 1216 453 533 986 143 1164 69 9 67 11 2951 15.35% 1742 694 0.811 12
38 LW Ilya Kovalchuk 1038 424 529 953 167 674 89 9 72 11 2915 14.55% 1627 748 0.918 9
39 RW Dany Heatley 1038 420 529 949 152 710 83 3 71 8 2799 15.01% 1561 740 0.914 20
40 D * Ryan Suter 1382 110 528 638 72 682 15 6 18 3 2216 4.96% 1745 155 0.462 0
41 LW Daniel Sedin 1232 359 527 886 254 517 52 5 53 11 2533 14.17% 1153 465 0.719 4
42 RW * Jakub Voracek 1120 279 520 799 95 420 38 0 36 6 2279 12.24% 1088 444 0.713 2
43 C * Matt Duchene 1069 347 519 866 105 316 48 3 48 6 2642 13.13% 1151 558 0.810 5
44 D Zdeno Chara 1553 186 518 704 554 2644 31 5 38 2 2855 6.51% 3837 227 0.453 0
45 C Mikko Koivu 1016 222 517 739 69 480 23 1 39 8 2086 10.64% 1111 362 0.727 0
46 C Vincent Lecavalier 1064 354 517 871 147 979 64 9 59 11 2511 14.10% 1652 550 0.819 3
47 LW * Jamie Benn 1079 350 516 866 246 734 34 9 51 6 2506 13.97% 1869 546 0.803 8
48 LW * Zach Parise 1292 363 515 878 235 339 51 1 69 7 2831 12.82% 1411 577 0.680 9
49 D * John Carlson 1056 127 512 639 215 315 14 2 34 0 2096 6.06% 1367 205 0.605 1
50 D * Drew Doughty 1150 155 510 665 165 650 17 1 24 1 2406 6.44% 2448 293 0.578 0
51 LW * Taylor Hall 981 326 510 836 115 438 57 6 50 2 2410 13.53% 1082 537 0.852 5
52 RW Daniel Alfredsson 965 340 503 843 155 399 65 4 59 2 2374 14.32% 1266 549 0.874 6
53 C * T.J. Oshie 1155 332 496 828 160 530 37 6 58 5 2636 12.59% 1875 509 0.717 3
54 C * Connor McDavid 601 297 495 792 398 295 30 4 59 3 1984 14.97% 592 634 1.318 9
55 LW Ray Whitney 956 280 493 773 125 291 56 3 54 3 1939 14.44% 987 401 0.809 5
56 LW Patrik Elias 1071 318 491 809 104 500 60 5 55 2 2248 14.15% 1224 486 0.755 5
57 D * Victor Hedman 1083 111 490 601 259 489 7 5 14 1 1906 5.82% 1565 182 0.555 1
58 RW Marian Gaborik 1192 332 485 817 125 511 67 4 43 5 2457 13.51% 1181 430 0.685 5
59 C Vaclav Prospal 883 248 484 732 127 525 51 9 47 5 1988 12.47% 1349 394 0.829 5
60 C Daniel Briere 1015 313 477 790 48 694 53 2 43 9 2304 13.59% 1249 418 0.778 4
Previous Next