Home Games Playoff Tree

Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Any player with * before their name is still actively playing.

Stats current as of Friday, May 10, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
61 LW Mike Knuble 810 236 280 516 14 506 53 4 39 7 1715 13.76% 1059 336 0.637 2
62 RW * Charlie Coyle 778 164 218 382 -28 239 21 4 25 7 1438 11.40% 963 178 0.491 0
63 LW * Joe Pavelski 1316 440 586 1026 251 568 55 5 76 7 3250 13.54% 1741 673 0.780 11
64 LW * Nazem Kadri 902 240 318 558 44 529 34 3 27 7 1748 13.73% 1041 363 0.619 3
65 RW * Wayne Simmonds 949 271 287 558 39 952 40 2 49 7 2006 13.51% 1564 356 0.588 5
66 C * Evgeni Malkin 1301 552 712 1264 303 847 76 10 88 7 3399 16.24% 1325 941 0.972 17
67 C * Sidney Crosby 1356 619 918 1537 572 691 94 12 121 7 3867 16.01% 1852 1183 1.133 17
68 RW * Jeff Carter 1403 447 455 902 175 584 72 7 79 7 3210 13.93% 1727 578 0.643 8
69 RW * David Pastrnak 566 269 273 542 178 206 28 4 53 6 1557 17.28% 543 403 0.958 12
70 LW * Brayden Schenn 996 293 406 699 26 457 48 6 45 6 2224 13.17% 1977 380 0.702 6
71 RW * Patrick Kane 1250 465 730 1195 162 414 71 1 80 6 3338 13.93% 1213 765 0.956 13
72 C * Andrew Cogliano 939 150 204 354 -128 325 19 3 26 6 1458 10.29% 893 131 0.377 1
73 C Derek Roy 875 230 380 610 86 434 40 4 43 6 1691 13.60% 941 359 0.697 4
74 D Derek Morris 962 91 249 340 -79 999 18 7 13 6 1423 6.39% 1597 98 0.353 1
75 LW Martin Erat 1035 232 389 621 -29 398 43 3 41 6 1962 11.82% 1244 316 0.600 3
76 LW * Marcus Johansson 985 141 217 358 -13 118 23 0 23 6 1156 12.20% 522 155 0.363 0
77 RW Milan Hejduk 874 285 409 694 93 200 56 3 62 6 1915 14.88% 1020 456 0.794 5
78 C * Mika Zibanejad 839 291 401 692 3 292 33 3 49 6 2042 14.25% 1244 458 0.825 5
79 C Kyle Turris 751 144 263 407 -19 223 16 1 31 6 1309 11.00% 644 168 0.542 1
80 RW Michael Cammalleri 1031 285 357 642 155 333 43 2 46 6 2168 13.15% 926 421 0.623 4
81 LW P.J. Axelsson 526 80 123 203 8 241 13 2 8 6 681 11.75% 440 70 0.386 3
82 LW Alexander Steen 1106 245 406 651 78 408 28 5 44 6 1948 12.58% 1079 342 0.589 3
83 RW Mike Johnson 386 78 139 217 38 250 21 2 13 6 612 12.75% 422 72 0.562 0
84 C * Mikael Granlund 765 173 294 467 26 229 33 7 33 6 1356 12.76% 635 212 0.610 0
85 LW Ladislav Nagy 488 145 227 372 -27 457 35 8 21 6 1140 12.72% 850 186 0.762 0
86 LW * Jamie Benn 1079 350 516 866 246 734 34 9 51 6 2506 13.97% 1869 546 0.803 8
87 RW * Vladimir Tarasenko 702 229 236 465 85 185 29 2 35 6 1583 14.47% 705 358 0.662 5
88 C * Ryan O'Reilly 972 282 426 708 112 224 38 10 49 6 2136 13.20% 806 487 0.728 5
89 C * Dylan Strome 401 103 159 262 -32 153 17 3 17 6 791 13.02% 273 114 0.653 2
90 C Olli Jokinen 959 305 460 765 36 1442 72 13 49 6 2248 13.57% 1589 483 0.798 7
Previous Next