Home Games Playoff Tree

Playoff Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Stats current as of Friday, April 26, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
31 LW Alexander Ovechkin 6 4 2 6 -3 2 0 1 0 0 22 18.18% 30 3 1.000 0
32 RW Adam Deadmarsh 5 1 4 5 1 16 0 0 0 0 6 16.67% 8 3 1.000 0
33 C Pavel Datsyuk 118 39 77 116 15 66 10 0 6 0 290 13.45% 259 84 0.983 0
34 C Sidney Crosby 155 59 92 151 7 124 9 1 7 0 437 13.50% 316 98 0.974 0
35 RW Martin St. Louis 67 29 35 64 6 66 4 0 3 0 198 14.65% 158 45 0.955 1
36 LW Brad Marchand 165 75 82 157 56 146 9 2 15 0 479 15.66% 312 125 0.952 2
37 C Aleksander Barkov 56 21 32 53 9 24 3 0 5 0 150 14.00% 51 41 0.946 0
38 C Nicklas Backstrom 84 17 62 79 10 34 1 1 6 0 175 9.71% 141 37 0.940 0
39 C Nick Schmaltz 16 7 8 15 3 6 0 0 1 0 44 15.91% 24 7 0.938 0
40 C Rod Brind'Amour 58 18 36 54 -17 79 6 0 3 0 151 11.92% 169 25 0.931 0
41 C Joe Nieuwendyk 28 10 16 26 5 24 2 0 2 0 66 15.15% 42 23 0.929 1
42 RW Vyacheslav Kozlov 81 38 37 75 9 102 9 2 7 0 216 17.59% 164 72 0.926 1
43 RW Mark Stone 50 15 31 46 3 16 2 0 3 0 111 13.51% 71 13 0.920 0
44 LW Ray Whitney 90 27 55 82 18 54 6 0 7 0 175 15.43% 120 45 0.911 0
45 RW Mikko Rantanen 21 9 10 19 -4 9 2 0 1 0 67 13.43% 30 13 0.905 0
46 C Auston Matthews 62 31 25 56 21 24 5 0 3 0 180 17.22% 104 53 0.903 2
47 C Craig Conroy 31 5 23 28 -3 21 3 0 1 0 73 6.85% 48 13 0.903 0
48 LW Matthew Boldy 10 2 7 9 -1 0 1 0 0 0 22 9.09% 10 6 0.900 0
49 C Tim Connolly 19 6 11 17 8 2 0 0 3 0 38 15.79% 22 2 0.895 0
50 RW Patric Hornqvist 56 31 19 50 7 43 4 0 10 0 177 17.51% 119 53 0.893 0
51 LW Alex Tanguay 64 22 35 57 11 18 4 0 2 0 173 12.72% 117 32 0.891 0
52 LW Ilya Kovalchuk 79 39 31 70 3 54 2 0 5 0 237 16.46% 180 53 0.886 1
53 LW Keith Tkachuk 69 24 37 61 29 163 5 0 5 0 165 14.55% 191 36 0.884 0
54 C Nikolaj Ehlers 34 10 20 30 -10 18 2 1 2 0 90 11.11% 44 15 0.882 0
55 LW Artemi Panarin 57 15 35 50 11 28 2 0 5 0 132 11.36% 76 28 0.877 0
56 C J.T. Miller 69 24 36 60 6 52 3 0 5 0 191 12.57% 163 60 0.870 0
57 RW Mitch Marner 67 18 40 58 -11 24 1 1 2 0 181 9.94% 107 30 0.866 0
58 LW Brendan Shanahan 37 18 14 32 11 45 6 0 2 0 98 18.37% 113 26 0.865 1
59 RW Thomas Vanek 80 35 34 69 8 52 6 0 5 0 204 17.16% 94 55 0.863 1
60 LW Joe Pavelski 113 42 55 97 20 63 5 0 11 0 278 15.11% 192 60 0.858 0
Previous Next