Home Games Playoff Tree

Playoff Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Stats current as of Friday, May 10, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
1 LW Alex Ovechkin 162 78 83 161 48 101 11 0 11 0 493 15.82% 520 126 0.994 2
2 LW Brad Marchand 165 75 82 157 56 146 9 2 15 0 479 15.66% 312 125 0.952 2
3 C Sidney Crosby 155 59 92 151 7 124 9 1 7 0 437 13.50% 316 98 0.974 0
4 C Steve Stamkos 141 61 60 121 35 81 8 1 15 0 351 17.38% 237 86 0.858 2
5 C Tyler Seguin 130 46 59 105 21 46 5 0 10 0 349 13.18% 231 72 0.808 1
6 C Joe Thornton 140 48 97 145 38 146 8 0 8 0 346 13.87% 334 95 1.036 1
7 D Zdeno Chara 171 19 50 69 48 201 3 0 2 0 330 5.76% 490 17 0.404 0
8 RW Dany Heatley 112 51 61 112 7 71 10 0 9 0 319 15.99% 203 86 1.000 0
9 LW Evander Kane 132 45 38 83 29 127 7 0 9 0 317 14.20% 395 41 0.629 0
10 C Patrick Marleau 154 38 49 87 0 76 9 1 8 0 311 12.22% 230 39 0.565 1
11 C Pavel Datsyuk 118 39 77 116 15 66 10 0 6 0 290 13.45% 259 84 0.983 0
12 LW Jamie Benn 111 38 45 83 28 60 1 0 8 0 285 13.33% 234 59 0.748 0
13 D Shea Weber 132 25 39 64 10 114 5 0 3 0 282 8.87% 403 14 0.485 0
14 LW Joe Pavelski 113 42 55 97 20 63 5 0 11 0 278 15.11% 192 60 0.858 0
15 C John Tavares 113 27 63 90 17 51 2 1 6 0 271 9.96% 184 42 0.796 1
16 D John Carlson 126 15 43 58 -12 50 4 0 3 0 270 5.56% 227 16 0.460 0
17 LW Gabriel Landeskog 107 39 41 80 23 48 2 1 4 0 269 14.50% 255 46 0.748 1
18 RW Jaromir Jagr 123 26 46 72 9 79 7 0 3 0 266 9.77% 152 45 0.585 0
19 C Ryan Getzlaf 128 29 39 68 -31 66 3 2 6 0 265 10.94% 238 46 0.531 0
20 C Vaclav Prospal 107 37 51 88 1 99 12 0 7 0 261 14.18% 219 44 0.822 2
21 LW Markus Naslund 79 46 46 92 10 59 13 0 12 0 248 18.55% 141 72 1.165 1
22 RW Shane Doan 108 34 44 78 6 109 4 0 9 0 248 13.71% 277 47 0.722 0
23 RW Jarome Iginla 92 28 28 56 -16 155 4 0 3 0 247 11.34% 216 39 0.609 1
24 C Jason Spezza 101 28 50 78 12 103 3 0 8 0 247 11.34% 218 52 0.772 0
25 C Connor McDavid 71 35 42 77 0 43 8 1 11 0 247 14.17% 112 52 1.085 0
26 RW Leon Draisaitl 88 34 56 90 36 67 5 0 7 0 245 13.88% 111 58 1.023 1
27 LW Ilya Kovalchuk 79 39 31 70 3 54 2 0 5 0 237 16.46% 180 53 0.886 1
28 LW Phil Kessel 110 35 38 73 -8 40 5 0 8 0 236 14.83% 136 54 0.664 0
29 C Mark Scheifele 79 25 36 61 -3 36 5 0 3 0 233 10.73% 114 40 0.772 0
30 LW Brian Rolston 88 28 31 59 8 46 5 0 3 0 230 12.17% 160 56 0.670 1
Next