Home Games Playoff Tree

Overall Leaders

Stats current as of Friday, May 10, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 C   Steve Stamkos (VAN) 23 10 12 22 19 4 4 0 2 0 48 20.83% 32 4 2 2 0.957 0
2 D   Brandon Montour (NYI) 15 2 6 8 17 31 0 0 0 0 19 10.53% 21 1 0 0 0.533 0
3 D   Roman Josi (VAN) 23 6 7 13 14 32 0 0 2 0 45 13.33% 35 9 1 1 0.565 0
4 RW   David Pastrnak (VAN) 23 13 16 29 13 2 0 0 1 0 61 21.31% 35 24 0 2 1.261 0
5 LW   Artemi Panarin (NYI) 15 4 7 11 12 4 0 0 2 0 27 14.81% 13 9 0 0 0.733 0
6 RW   Travis Konecny (NYI) 15 3 9 12 11 37 1 0 1 0 26 11.54% 14 5 0 0 0.800 0
7 C   Mika Zibanejad (NYI) 15 11 8 19 10 2 1 0 2 0 48 22.92% 23 18 1 2 1.267 1
8 D   Connor Murphy (VAN) 23 2 4 6 10 8 0 0 0 0 22 9.09% 48 0 0 0 0.261 0
9 D   Cale Makar (VAN) 23 5 13 18 9 18 2 0 2 0 62 8.06% 51 12 1 2 0.783 0
10 LW   Andrei Kuzmenko (VAN) 21 5 9 14 8 4 0 0 1 0 41 12.20% 23 5 2 3 0.667 0
11 D   Aaron Ekblad (BOS) 22 4 6 10 8 20 1 0 0 0 50 8.00% 54 10 0 0 0.455 0
12 D   Morgan Rielly (NYI) 15 2 3 5 7 2 0 0 0 0 12 16.67% 30 3 0 0 0.333 0
13 D   Quinn Hughes (VAN) 23 2 18 20 7 16 1 0 0 0 35 5.71% 39 1 0 1 0.870 0
14 D   Josh Morrissey (BOS) 22 1 12 13 7 26 0 0 0 0 32 3.13% 40 3 0 0 0.591 0
15 C   Brayden Schenn (ANH) 14 0 11 11 6 19 0 0 0 0 26 0.00% 22 0 0 2 0.786 0
16 D   Cam Fowler (ANH) 14 2 5 7 6 0 0 0 0 0 24 8.33% 17 0 1 2 0.500 0
17 D   Adam Pelech (ANH) 14 1 5 6 6 8 1 0 1 0 20 5.00% 25 3 0 1 0.429 0
18 D   Vince Dunn (NYI) 15 3 6 9 6 8 0 0 0 0 26 11.54% 24 6 0 0 0.600 0
19 RW   Tom Wilson (EDM) 12 1 6 7 5 58 0 0 0 0 15 6.67% 22 0 0 1 0.583 0
20 D   David Savard (TOR) 9 1 3 4 5 2 0 0 0 0 8 12.50% 8 0 0 0 0.444 0
21 C   Auston Matthews (NYI) 15 4 6 10 5 8 0 0 0 0 42 9.52% 25 8 0 0 0.667 0
22 D   Adam Larsson (MON) 13 2 4 6 5 14 1 0 0 0 34 5.88% 45 4 0 0 0.462 0
23 LW   Jared McCann (BOS) 22 3 7 10 5 8 0 0 1 0 40 7.50% 27 2 0 0 0.455 0
24 LW   Vladimir Tarasenko (BOS) 22 2 3 5 5 2 0 0 1 0 21 9.52% 17 1 0 0 0.227 0
25 C   Brock Nelson (BOS) 22 11 7 18 5 2 1 0 4 0 58 18.97% 27 22 0 0 0.818 0
26 D   Tyson Barrie (CBJ) 8 2 4 6 5 0 0 0 0 0 12 16.67% 10 5 1 2 0.750 0
27 C   Aleksander Barkov (CBJ) 8 3 7 10 5 4 0 0 1 0 17 17.65% 4 8 0 2 1.250 0
28 LW   Kevin Fiala (DET) 6 2 3 5 4 0 0 0 0 0 2 100.00% 3 0 1 1 0.833 0
29 D   Alexander Romanov (EDM) 12 1 2 3 4 13 0 0 1 0 5 20.00% 15 0 0 0 0.250 0
30 C   Alexander Wennberg (EDM) 12 3 3 6 4 2 0 0 0 0 17 17.65% 9 1 0 1 0.500 0
Next