Home Games Playoff Tree

Overall Leaders

Stats current as of Friday, May 10, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
61 C   Anthony Cirelli (HAR) 4 1 0 1 -4 2 0 0 0 0 7 14.29% 4 0 1 1 0.250 0
62 C   Joe Pavelski (HAR) 4 1 2 3 2 0 0 0 0 0 8 12.50% 3 0 0 1 0.750 0
63 RW   Tage Thompson (HAR) 4 1 1 2 -1 2 0 0 0 0 11 9.09% 7 0 1 1 0.500 0
64 LW   Artturi Lehkonen (HAR) 4 0 0 0 -3 2 0 0 0 0 7 0.00% 6 0 0 0 0.000 0
65 D   MacKenzie Weegar (HAR) 4 0 2 2 2 0 0 0 0 0 5 0.00% 11 0 0 0 0.500 0
66 LW   Mason Appleton (HAR) 2 0 0 0 -1 0 0 0 0 0 2 0.00% 1 0 0 0 0.000 0
67 D   Derek Forbort (HAR) 4 0 1 1 -3 0 0 0 0 0 2 0.00% 7 0 0 0 0.250 0
68 D   Michael Anderson (HAR) 4 0 0 0 -4 0 0 0 0 0 1 0.00% 8 0 0 0 0.000 0
69 D   Mario Ferraro (HAR) 4 0 0 0 -1 0 0 0 0 0 2 0.00% 2 0 0 0 0.000 0
70 RW   Mark Stone (HAR) 4 1 1 2 -3 2 1 0 0 0 10 10.00% 4 0 0 0 0.500 0
71 C   Tyler Motte (HAR) 4 0 0 0 -1 0 0 0 0 0 1 0.00% 5 0 0 0 0.000 0
72 RW   Garnet Hathaway (HAR) 4 0 0 0 -2 8 0 0 0 0 1 0.00% 7 0 0 0 0.000 0
73 D   Ryan Suter (HAR) 4 0 0 0 -1 0 0 0 0 0 1 0.00% 3 0 0 0 0.000 0
74 LW   Dillon Dube (HAR) 2 0 0 0 -1 2 0 0 0 0 2 0.00% 1 0 0 0 0.000 0
75 D   Miro Heiskanen (HAR) 4 0 1 1 2 0 0 0 0 0 2 0.00% 6 0 0 0 0.250 0
76 D   Marc Staal (DAL) 5 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0.000 0
77 D   Alex Pietrangelo (HAR) 4 1 1 2 -3 2 0 0 0 0 4 25.00% 2 0 0 0 0.500 0
78 RW   Brandon Saad (DAL) 4 0 0 0 0 0 0 0 0 0 0 0.00% 1 0 0 0 0.000 0
79 D   Josh Manson (DAL) 5 0 3 3 0 12 0 0 0 0 11 0.00% 12 0 0 3 0.600 0
80 RW   Mikko Rantanen (DAL) 5 2 0 2 -2 4 1 0 0 0 22 9.09% 5 5 0 0 0.400 0
81 D   Joel Edmundson (DAL) 5 0 1 1 0 13 0 0 0 0 5 0.00% 6 0 0 0 0.200 0
82 RW   Brendan Gallagher (DAL) 4 0 0 0 -3 4 0 0 0 0 0 0.00% 2 0 0 0 0.000 0
83 RW Kirill Marchenko (DAL) 5 0 1 1 0 0 0 0 0 0 0 0.00% 3 0 0 0 0.200 0
84 C   Pavel Zacha (DAL) 5 1 3 4 -1 0 0 0 0 0 10 10.00% 8 1 0 0 0.800 0
85 D   Alexandre Carrier (DAL) 5 0 0 0 -1 2 0 0 0 0 3 0.00% 5 0 0 0 0.000 0
86 C   Bo Horvat (DAL) 2 0 0 0 -2 0 0 0 0 0 6 0.00% 2 0 0 0 0.000 0
87 RW   Timo Meier (DAL) 5 2 0 2 1 4 1 0 0 0 18 11.11% 8 1 1 1 0.400 0
88 C   Tom Novak (DAL) 2 0 0 0 -1 0 0 0 0 0 1 0.00% 4 0 0 0 0.000 0
89 LW   Andrew Mangiapane (DAL) 5 0 1 1 -2 2 0 0 0 0 5 0.00% 9 0 0 0 0.200 0
90 LW   Gabriel Vilardi (DAL) 5 0 2 2 0 2 0 0 0 0 9 0.00% 4 1 0 1 0.400 0
Previous Next