Home Games Playoff Tree

Overall Leaders

Stats current as of Friday, May 10, 2024.

* Denotes Rookie
Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG Shots Sh% Hits 3 Str GS PS P/G HT
1 LW   Alex Ovechkin (VAN) 23 8 17 25 -4 26 1 0 1 0 68 11.76% 61 17 1 2 1.087 0
2 RW   J.T. Miller (VAN) 23 8 8 16 -2 12 0 0 2 0 57 14.04% 56 18 0 0 0.696 0
3 D   Aaron Ekblad (BOS) 22 4 6 10 8 20 1 0 0 0 50 8.00% 54 10 0 0 0.455 0
4 D   Cale Makar (VAN) 23 5 13 18 9 18 2 0 2 0 62 8.06% 51 12 1 2 0.783 0
5 RW   Adrian Kempe (BOS) 22 9 7 16 4 2 0 0 1 0 50 18.00% 50 10 1 1 0.727 0
6 D   Connor Murphy (VAN) 23 2 4 6 10 8 0 0 0 0 22 9.09% 48 0 0 0 0.261 0
7 D   Ryan Graves (VAN) 23 1 3 4 4 26 0 0 1 0 23 4.35% 47 0 1 1 0.174 0
8 D   Adam Larsson (MON) 13 2 4 6 5 14 1 0 0 0 34 5.88% 45 4 0 0 0.462 0
9 RW   Nic Dowd (BOS) 22 3 0 3 1 2 1 0 1 0 19 15.79% 42 0 0 0 0.136 0
10 D   Dmitri Orlov (ANH) 14 1 3 4 -2 2 0 0 1 0 20 5.00% 41 0 0 0 0.286 0
11 D   Mikhail Sergachev (ANH) 14 0 7 7 -3 6 0 0 0 0 19 0.00% 41 0 0 0 0.500 0
12 D   Josh Morrissey (BOS) 22 1 12 13 7 26 0 0 0 0 32 3.13% 40 3 0 0 0.591 0
13 D   Justin Faulk (NYI) 15 0 2 2 -5 12 0 0 0 0 18 0.00% 39 0 0 0 0.133 0
14 D   Quinn Hughes (VAN) 23 2 18 20 7 16 1 0 0 0 35 5.71% 39 1 0 1 0.870 0
15 D   John Carlson (BOS) 21 3 10 13 -1 4 1 0 1 0 51 5.88% 39 8 0 1 0.619 0
16 RW   David Pastrnak (VAN) 23 13 16 29 13 2 0 0 1 0 61 21.31% 35 24 0 2 1.261 0
17 D   Roman Josi (VAN) 23 6 7 13 14 32 0 0 2 0 45 13.33% 35 9 1 1 0.565 0
18 D   Drew Doughty (MON) 13 1 4 5 -5 14 0 0 0 0 27 3.70% 34 1 0 0 0.385 0
19 C   Steve Stamkos (VAN) 23 10 12 22 19 4 4 0 2 0 48 20.83% 32 4 2 2 0.957 0
20 RW   Andrei Svechnikov (MON) 13 3 4 7 -2 8 1 0 0 0 32 9.38% 32 1 0 0 0.538 0
21 LW   Mats Zuccarello (BOS) 22 2 8 10 -1 11 1 0 1 0 45 4.44% 32 3 0 0 0.455 0
22 C   Roope Hintz (BOS) 21 8 14 22 3 0 4 0 2 0 54 14.81% 32 20 0 1 1.048 0
23 C   Vincent Trocheck (DET) 6 4 4 8 1 6 1 0 2 0 14 28.57% 31 6 1 3 1.333 0
24 C   Boone Jenner (ANH) 14 0 0 0 0 28 0 0 0 0 26 0.00% 31 0 0 0 0.000 0
25 D   Brandon Carlo (BOS) 22 1 5 6 0 14 0 0 0 0 24 4.17% 31 0 0 3 0.273 0
26 D   Morgan Rielly (NYI) 15 2 3 5 7 2 0 0 0 0 12 16.67% 30 3 0 0 0.333 0
27 D   Marcus Pettersson (VAN) 20 0 4 4 -5 30 0 0 0 0 12 0.00% 30 0 0 0 0.200 0
28 C   Jamie Benn (VAN) 22 4 6 10 0 2 0 0 2 0 30 13.33% 30 5 0 0 0.455 0
29 LW   Brandon Hagel (BOS) 22 4 7 11 -1 12 1 0 1 0 51 7.84% 30 4 0 0 0.500 0
30 D   Kristopher Letang (TOR) 9 2 3 5 -2 2 0 0 1 0 16 12.50% 29 4 0 0 0.556 0
Next