Home Games Standings

Stats current as of Monday, March 18, 2024.

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17    Bo Horvat C L OK 57 79 82 93 93 90 77 68 74 81 79 69 61 81
82    Tom Novak C L OK 51 92 68 76 68 92 92 72 71 67 70 30 29 76
18    Pavel Zacha  C L OK 58 75 81 80 95 91 74 69 67 73 65 56 50 75
72    Filip Chytil  C L OK 55 83 80 76 88 85 80 63 66 68 68 47 44 74
8    Cody Glass – C R OK 59 79 68 76 87 89 77 62 62 73 61 35 33 71
91    Evander Kane  LW L OK 82 83 80 87 59 58 80 63 68 67 73 82 74 78
13    Gabriel Vilardi  LW R OK 56 75 79 79 79 88 75 62 67 70 72 35 34 74
88    Andrew Mangiapane LW L OK 61 83 69 82 95 82 80 64 63 73 62 48 45 73
22    Blake Coleman LW L OK 63 79 75 77 95 77 74 60 62 74 63 56 63 73
11    Luke Kunin – LW R OK 71 75 74 78 50 66 77 61 60 73 59 44 40 71
52 * Jonatan Berggren – LW L OK 53 85 68 72 82 90 83 58 61 63 63 29 28 70
97    Mikko Rantanen – "A" RW L OK 59 81 83 98 95 67 80 77 84 77 91 58 60 85
96    Timo Meier RW L OK 70 79 80 89 92 80 77 64 73 69 81 57 52 79
24    Brandon Saad  RW L OK 53 81 78 82 86 92 78 61 64 72 66 78 82 74
86 * Kirill Marchenko RW R OK 55 79 72 80 75 89 77 52 62 67 71 29 28 71
12    Brendan Gallagher – RW R OK 55 77 68 75 56 60 75 57 60 61 62 70 69 68
74    Jaccob Slavin  D L OK 54 79 80 84 90 94 77 66 63 89 59 64 63 78
9    Noah Dobson D R OK 58 79 69 79 92 89 77 75 73 75 70 41 39 77
19    Marc Staal D L OK 69 72 82 72 95 81 71 62 57 80 51 99 88 76
46    Joel Edmundson  D L OK 69 74 83 76 77 68 71 63 57 83 50 57 63 76
47    Josh Manson D R OK 75 75 83 70 47 50 72 59 53 82 47 59 58 74
45    Alexandre Carrier D R OK 64 83 65 71 61 78 80 62 57 78 52 35 33 72
23    Jake Bean – D L OK 59 83 70 64 35 84 80 57 52 75 47 33 32 70
33    Adin Hill G L 98 64 85 87 70 73 90 91 76 81 NA NA 64 59 77
35    Thatcher Demko G L OK 69 80 84 74 76 88 80 75 78 NA NA 67 61 74
You have $3,646,545 space available under the cap,
25  Players on roster

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 * Shane Wright C R OK 51 77 76 58 30 89 75 50 50 58 50 25 25 62
42 * William Bitten C R OK 76 79 62 53 27 98 77 50 50 56 49 25 25 62
93 * Jean-Luc Foudy C R OK 52 79 66 63 31 77 77 49 49 56 49 26 25 61
73    Noah Gregor LW L OK 68 79 70 71 73 80 77 55 58 69 60 37 34 69
75 * Sampo Ranta LW L OK 67 79 74 55 28 77 77 49 49 56 49 26 26 62
53 * Adam Beckman LW L OK 53 79 63 65 31 98 77 49 49 56 49 26 26 61
57    Wade Allison RW R OK 83 75 78 71 76 79 72 54 56 69 58 30 29 70
16    Luke Glendening RW R OK 67 81 72 68 85 75 77 51 52 85 52 72 63 69
43 * Marian Studenic RW L OK 60 79 62 59 26 98 77 49 49 56 49 28 27 61
5    Philippe Myers D R OK 80 79 82 51 33 86 77 57 52 69 47 35 34 72
7    Haydn Fleury D L OK 60 75 80 55 49 82 74 57 52 70 46 41 38 69
3 * Jack Rathbone D L OK 56 83 71 59 33 91 83 57 52 63 47 27 26 67
15    Dylan Coghlan D R OK 56 77 72 54 38 93 75 57 52 64 46 32 30 66
48    Max Lajoie D L OK 56 75 74 39 26 98 74 56 51 59 46 30 29 64
83    Frederic Allard D R OK 49 79 68 58 26 98 77 56 51 61 46 25 25 64
37 * Dmitri Samorukov D L OK 49 75 69 61 25 67 74 56 51 62 46 25 25 64
40 * Akira Schmid G L OK 69 76 78 63 68 98 80 71 74 NA NA 61 56 71
41 * Arvid Soderblom G L OK 64 69 81 63 67 98 67 65 67 NA NA 61 56 65
60 * Justus Annunen G L OK 64 69 89 55 60 98 64 65 67 NA NA 60 55 65
31 * Olle Eriksson Ek G L OK 64 69 88 55 59 98 64 64 67 NA NA 60 55 65
20 Players on roster

Draft Picks

Season 22: DAL 1, DAL 3, ANH 3, NYI 4, TB 6, FLA 7, DAL 7  
Season 23: DAL 1, DAL 3, CHI 4, DAL 4, DAL 5, DAL 6, DAL 7  
Season 24: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7  
Season 25: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7  
Season 26: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7  

Contract Extensions

Season 21: DAL, DAL  

In the System

Adam Sykora , Albin Eriksson , Aleksanteri Kaskimaki , Aleksi Heimosalmi , Alexander Dergachyov , Alexei Lipanov , Andrew Welinski , Antonio Stranges , Anttoni Honka , Calle Andersson , Calvin Thurkauf , Carson Bantle , Carson Lambos , Christian Jaros , Colton Point , Connor Kurth , Cory Fienhage , Danil Zhilkin , Danila Zhuravlyov , David Cotton , Dylan Duke , Edward Pasquale , Evan Barratt , Fabian Wagner , Francesco Arcuri , Hendrix Lapierre , Henri Nikkanen , Hunter Drew , Igor Shvyrev , Ivan Lodnia , Jack Bar , Jack Matier , Jacob Ingham , Jake Furlong , Jake Virtanen , Jamieson Rees , Jani Nyman , Jaromir Pytlik , Jens Looke , Jesse Gabrielle , Johan Sodergran , Jordan Weal , Justin Janicke , Kasper Kulonummi , Kirill Kirsanov , Liam Dower Nilsson , Liam Gilmartin , Logan Stankoven , Lukas Vejdemo , Marcus Davidsson , Marek Mazanec , Matt Puempel , Mattias Havelid , Mattias Norlinder , Max Friberg , Maxim Letunov , Michael Buchinger , Michael Mersch , Mikhail Berdin , Mikhail Shalagin , Nikita Korostelev , Niklas Nordgren , Niko Huuhtanen , Nikolai Kovalenko , Oliver Kylington , Oskar Magnusson , Reece Scarlett , Rhett Gardner , Roman Bychkov , Ronan Seeley , Ryan Gropp , Ryan Olsen , Ryan Ufko , Sean Behrens , Semyon Chystyakov , Semyon Vyazovoi , Serron Noel , Servac Petrovsky , Simon Robertsson , Stanislav Demin , Stelio Mattheos , Tuukka Tieksola , Vaclav Karabacek , Veeti Vainio , Vili Saarijarvi